Swim by Alec Benjamin Insights
'); var c = function () { cf.showAsyncAd(opts) }; if (typeof window.cf !== 'undefined') c(); else { cf_async = !0; var r = document.createElement("script"), s = document.getElementsByTagName("script")[0]; r.async = !0; r.src = "//srv.tunefindforfans.com/fruits/apricots.js"; r.readyState ? r.onreadystatechange = function () { if ("loaded" == r.readyState || "complete" == r.readyState) r.onreadystatechange = null, c() } : r.onload = c; s.parentNode.insertBefore(r, s) } ; })();Video
Swim
Country
Added
5 years ago
Origin Name
Alec Benjamin - Swim [Official Lyric Video]
Report
[Add Artist Related] [Report Fake Views] [Remove Linked Artist] [Add Lyrics] [Add Lyrics Translation]
Daily Insights
"Swim" has been viewed in November mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Wednesday. "Swim" calculates the best results on 16 November 2022
The song received lower results in November. In addition, the worst day of the week when the video has decreased the amount of viewers is Thursday. "Swim" took the significant reducing on 10 November 2022
The table below compares "Swim's" in the first 7 days when the song has been released.
| Day | Change |
| Day 1: Thursday | 0% |
| Day 2: Friday | +9.53% |
| Day 3: Saturday | -2.01% |
| Day 4: Sunday | -2.35% |
| Day 5: Monday | -1.37% |
| Day 6: Tuesday | +7.22% |
| Day 7: Wednesday | +6.32% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Swim" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Swim" could be reviewed from the table below.| Day of the week | Percentile |
|---|---|
| Thursday | 1.02% |
| Friday | 1.14% |
| Saturday | 93.37% |
| Sunday | 0.97% |
| Monday | 1.25% |
| Tuesday | 1.29% |
| Wednesday | 0.96% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Swim's" results, combining total impact of the song since the premiere on 17 November 2018 . According to the data, proven by Popnable, the most effective month for "Swim could be noted from the list below.| Month | Percentile |
|---|---|
| November | 1.09% |
| December | 1.12% |
| January | 0.95% |
| February | 0.82% |
| March | 0.65% |
| April | 0.70% |
| May | 0.44% |
| June | 0.27% |
| July | 0.25% |
| August | 92.68% |
| September | 0.61% |
| October | 0.40% |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjqymp5%2BjZH51fI9ubWaZnJqwbq7Ep6GapZmjerTDyKZmoqajnrSpwNI%3D